;map  x  y	name	        spread	amount	time
D2004   51   45    Ghoul2     50     18       7
D2004   28   35    Ghoul2     50     13       7
D2004   45   81    Ghoul2     50     13       7
D2004   69   84    Ghoul2     50     18       7
D2004   87   72    Ghoul2     50     18       7
D2004   82   21    Ghoul2     50     13       7
D2004   50   50     ZumaArcher         70     18       7
D2004   50   50     WedgeMoth       70     18       7
D2004   50   50     BugBatMaggot    70     4       7
D2004   50   50     Ghoul2        70     1        8
D2004   50   50     WedgeMoth      70     1        8
D2004   50   50     BugBatMaggot    70     1        8
D2004   50   50     ZumaArcher        70     1        8


